Tuesday, April 4, 2017 / by Matt Morris
Housing Market Updated St. George, Ut
StGeorge Market Report
$500,505
AVERAGE PRICE OF 544 HOMES$1,639,246
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$491,956
AVERAGE PRICE OF 135 NEWLY BUILT HOMES$594,762
AVERAGE PRICE OF 266 HOMES WITH A POOL$569,999
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $500,505 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.89 baths |
Average Price by Bedrooms
1 bedroom | $153,480 |
2 bedrooms | $318,770 |
3 bedrooms | $391,795 |
4 bedrooms | $559,232 |
5 bedrooms | $695,955 |
St George Home Price Trends
3/2017 | 2/2017 | 1/2017 | 12/2016 | 11/2016 | |
---|---|---|---|---|---|
Total Listings | 556 | 600 | 595 | 606 | 626 |
Average Price | $499,467 | $496,967 | $471,130 | $464,251 | $454,889 |
Avg Price Change | +0.50% | +5.48% | +1.48% | +2.06% | -0.77% |
Median Price | $391,622 | $369,340 | $361,759 | $357,694 | $356,448 |
Med Price Change | +6.03% | +2.10% | +1.14% | +0.35% | -1.50% |
Avg Bedrooms | 3 beds | 3 beds | 3 beds | 3 beds | 3 beds |
Avg Bathrooms | 2.9 baths | 2.85 baths | 2.77 baths | 2.78 baths | 2.82 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Market |
---|---|---|---|
Desert Hills | 75 | $628,297 | n/a |
Desert Hills High | 11 | $1,039,336 | n/a |
Dixie | 88 | $433,194 | n/a |
Pine View | 15 | $354,037 | n/a |
Snow Canyon | 70 | $573,973 | n/a |
Home Price by House Size


Total Homes | Average Price | Avg Days on Market | |
---|---|---|---|
All Homes | 544 | $500,505 | n/a |
Multi-Million Dollar Homes | 39 | $1,639,246 | n/a |
Newly Built Homes | 135 | $491,956 | n/a |
Homes with a Pool | 266 | $594,762 | n/a |
Reduced Price Homes | 1 | $569,999 | n/a |
www.searchstgeorgehomes.com/reports/ut/st-george
